Bengaluru, Karnataka
GST No. 29ASDPS5173K1Z4
Call 08046066910 92% Response Rate
Minimum Order Quantity: 1 Piece
Usage | for Industrial |
Protection circuits | CHECK LIST |
Thread length | CHECK LIST |
Dimension (W x H x L) | CHECK LIST |
Switching Function | Normally open (NO) |
Model Name/Number | EGT 18x05 AP 024 SEM4L |
Ambient Temperature (Storage) | CHECK LIST |
Operating Frequency | CHECK LIST |
Voltage | 24 V |
Usage/Application | Industrial |
Connector Type | PLUG IN YPE |
Ambient Temperature Range | CHECK LIST |
Threshold Detection Range | CHECK LIST |
Power supply voltage | 24VDC |
Product Type | CHECK LIST |
Ambient Humidity Range | CHECK LIST |
Power | CHECK LIST |
Shape | Cylindrical |
Output | PNP |
Maximum Switching Current | CHECK LIST |
Brand | TEKNIC EUCHNER |
Sensing Distance | 8 mm |
Response frequency | CHECK LIST |
Ambient humidity (Storage) | CHECK LIST |
Country of Origin | Made in India |
Control output | 24VDC |
Ambient Light Limit | CHECK LIST |
Standard sensing object | METAL |
Ambient Air Temperature | CHECK LIST |
Sensor Type | INDUCTIVE |
Material | Stainless Steel |
Leakage Current Load | CHECK LIST |
Current | 20mA |
Additional Information:
View Complete details